Are you looking for today match team [crix11] RR vs DC Dream11 Prediction Today Match 11, Dream11 Team Today, Fantasy Cricket Tips, dream 11 prediction then you are in a right place.
RR vs DC Dream11 Prediction, Fantasy Cricket Tips, Dream11 Team, Playing XI, Pitch Report, Injury Update of IPL 2023 match between Rajasthan Royals and Delhi Capitals.
If Rajasthan Royals Bat First Use this Teams
Team no | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Captain | Vice Captain |
T1 | S Samson [ WK ] | R Parag [ ALR ] | KM Asif [ BOW ] | R Ashwin [ ALR ] | D Warner [ BAT ] | Y Chahal [ BOW ] | R Powell [ BAT ] | K Yadav [ BOW ] | J Holder [ ALR ] | Y Jaiswal [ BAT ] | P Shaw [ BAT ] |
T2 | R Powell [ BAT ] | Y Chahal [ BOW ] | D Warner [ BAT ] | R Ashwin [ ALR ] | KM Asif [ BOW ] | R Parag [ ALR ] | S Samson [ WK ] | P Shaw [ BAT ] | Y Jaiswal [ BAT ] | J Holder [ ALR ] | K Yadav [ BOW ] |
T3 | R Parag [ ALR ] | Y Jaiswal [ BAT ] | D Warner [ BAT ] | Y Chahal [ BOW ] | R Ashwin [ ALR ] | KM Asif [ BOW ] | P Shaw [ BAT ] | K Yadav [ BOW ] | J Holder [ ALR ] | S Samson [ WK ] | R Powell [ BAT ] |
T4 | S Samson [ WK ] | J Holder [ ALR ] | K Yadav [ BOW ] | R Ashwin [ ALR ] | D Warner [ BAT ] | Y Chahal [ BOW ] | P Shaw [ BAT ] | Y Jaiswal [ BAT ] | R Powell [ BAT ] | R Parag [ ALR ] | KM Asif [ BOW ] |
T5 | S Samson [ WK ] | J Holder [ ALR ] | K Yadav [ BOW ] | R Ashwin [ ALR ] | D Warner [ BAT ] | Y Chahal [ BOW ] | P Shaw [ BAT ] | R Parag [ ALR ] | R Powell [ BAT ] | KM Asif [ BOW ] | Y Jaiswal [ BAT ] |
T6 | D Warner [ BAT ] | J Holder [ ALR ] | S Samson [ WK ] | R Ashwin [ ALR ] | KM Asif [ BOW ] | R Parag [ ALR ] | P Shaw [ BAT ] | Y Chahal [ BOW ] | Y Jaiswal [ BAT ] | R Powell [ BAT ] | K Yadav [ BOW ] |
T7 | KM Asif [ BOW ] | J Holder [ ALR ] | K Yadav [ BOW ] | D Warner [ BAT ] | R Ashwin [ ALR ] | R Parag [ ALR ] | P Shaw [ BAT ] | Y Jaiswal [ BAT ] | R Powell [ BAT ] | Y Chahal [ BOW ] | S Samson [ WK ] |
T8 | Y Chahal [ BOW ] | J Holder [ ALR ] | S Samson [ WK ] | R Ashwin [ ALR ] | KM Asif [ BOW ] | P Shaw [ BAT ] | Y Jaiswal [ BAT ] | R Powell [ BAT ] | K Yadav [ BOW ] | D Warner [ BAT ] | R Parag [ ALR ] |
T9 | S Samson [ WK ] | R Parag [ ALR ] | KM Asif [ BOW ] | R Ashwin [ ALR ] | D Warner [ BAT ] | Y Chahal [ BOW ] | R Powell [ BAT ] | K Yadav [ BOW ] | J Holder [ ALR ] | P Shaw [ BAT ] | Y Jaiswal [ BAT ] |
T10 | P Shaw [ BAT ] | D Warner [ BAT ] | R Parag [ ALR ] | Y Chahal [ BOW ] | R Ashwin [ ALR ] | R Powell [ BAT ] | Y Jaiswal [ BAT ] | KM Asif [ BOW ] | K Yadav [ BOW ] | S Samson [ WK ] | J Holder [ ALR ] |
T11 | Y Jaiswal [ BAT ] | S Samson [ WK ] | KM Asif [ BOW ] | Y Chahal [ BOW ] | R Ashwin [ ALR ] | J Holder [ ALR ] | K Yadav [ BOW ] | R Powell [ BAT ] | P Shaw [ BAT ] | R Parag [ ALR ] | D Warner [ BAT ] |
T12 | R Parag [ ALR ] | Y Chahal [ BOW ] | R Powell [ BAT ] | Y Jaiswal [ BAT ] | S Samson [ WK ] | J Holder [ ALR ] | K Yadav [ BOW ] | D Warner [ BAT ] | P Shaw [ BAT ] | KM Asif [ BOW ] | R Ashwin [ ALR ] |
T13 | S Samson [ WK ] | J Holder [ ALR ] | R Ashwin [ ALR ] | D Warner [ BAT ] | K Yadav [ BOW ] | KM Asif [ BOW ] | P Shaw [ BAT ] | Y Jaiswal [ BAT ] | R Parag [ ALR ] | R Powell [ BAT ] | Y Chahal [ BOW ] |
T14 | P Shaw [ BAT ] | R Parag [ ALR ] | J Holder [ ALR ] | K Yadav [ BOW ] | R Ashwin [ ALR ] | Y Chahal [ BOW ] | D Warner [ BAT ] | S Samson [ WK ] | R Powell [ BAT ] | Y Jaiswal [ BAT ] | KM Asif [ BOW ] |
T15 | S Samson [ WK ] | Y Jaiswal [ BAT ] | R Ashwin [ ALR ] | KM Asif [ BOW ] | J Holder [ ALR ] | P Shaw [ BAT ] | Y Chahal [ BOW ] | R Parag [ ALR ] | D Warner [ BAT ] | K Yadav [ BOW ] | R Powell [ BAT ] |
T16 | KM Asif [ BOW ] | Y Chahal [ BOW ] | Y Jaiswal [ BAT ] | P Shaw [ BAT ] | R Ashwin [ ALR ] | R Powell [ BAT ] | D Warner [ BAT ] | K Yadav [ BOW ] | R Parag [ ALR ] | J Holder [ ALR ] | S Samson [ WK ] |
T17 | R Parag [ ALR ] | Y Jaiswal [ BAT ] | J Holder [ ALR ] | P Shaw [ BAT ] | R Ashwin [ ALR ] | D Warner [ BAT ] | KM Asif [ BOW ] | R Powell [ BAT ] | S Samson [ WK ] | Y Chahal [ BOW ] | K Yadav [ BOW ] |
T18 | S Samson [ WK ] | J Holder [ ALR ] | KM Asif [ BOW ] | D Warner [ BAT ] | R Parag [ ALR ] | Y Jaiswal [ BAT ] | P Shaw [ BAT ] | Y Chahal [ BOW ] | K Yadav [ BOW ] | R Ashwin [ ALR ] | R Powell [ BAT ] |
T19 | R Parag [ ALR ] | KM Asif [ BOW ] | D Warner [ BAT ] | R Ashwin [ ALR ] | Y Chahal [ BOW ] | K Yadav [ BOW ] | R Powell [ BAT ] | P Shaw [ BAT ] | S Samson [ WK ] | Y Jaiswal [ BAT ] | J Holder [ ALR ] |
T20 | R Parag [ ALR ] | J Holder [ ALR ] | Y Chahal [ BOW ] | R Ashwin [ ALR ] | S Samson [ WK ] | R Powell [ BAT ] | Y Jaiswal [ BAT ] | K Yadav [ BOW ] | P Shaw [ BAT ] | D Warner [ BAT ] | KM Asif [ BOW ] |
T21 | KM Asif [ BOW ] | Y Jaiswal [ BAT ] | R Powell [ BAT ] | J Holder [ ALR ] | R Ashwin [ ALR ] | D Warner [ BAT ] | K Yadav [ BOW ] | P Shaw [ BAT ] | S Samson [ WK ] | Y Chahal [ BOW ] | R Parag [ ALR ] |
T22 | KM Asif [ BOW ] | Y Jaiswal [ BAT ] | Y Chahal [ BOW ] | S Samson [ WK ] | P Shaw [ BAT ] | K Yadav [ BOW ] | D Warner [ BAT ] | R Parag [ ALR ] | R Powell [ BAT ] | J Holder [ ALR ] | R Ashwin [ ALR ] |
T23 | Y Jaiswal [ BAT ] | R Parag [ ALR ] | Y Chahal [ BOW ] | R Ashwin [ ALR ] | R Powell [ BAT ] | KM Asif [ BOW ] | J Holder [ ALR ] | D Warner [ BAT ] | S Samson [ WK ] | K Yadav [ BOW ] | P Shaw [ BAT ] |
T24 | S Samson [ WK ] | J Holder [ ALR ] | D Warner [ BAT ] | R Ashwin [ ALR ] | KM Asif [ BOW ] | R Parag [ ALR ] | Y Jaiswal [ BAT ] | P Shaw [ BAT ] | K Yadav [ BOW ] | R Powell [ BAT ] | Y Chahal [ BOW ] |
T25 | KM Asif [ BOW ] | Y Chahal [ BOW ] | D Warner [ BAT ] | Y Jaiswal [ BAT ] | P Shaw [ BAT ] | R Ashwin [ ALR ] | J Holder [ ALR ] | R Powell [ BAT ] | K Yadav [ BOW ] | S Samson [ WK ] | R Parag [ ALR ] |
T26 | Y Jaiswal [ BAT ] | J Holder [ ALR ] | KM Asif [ BOW ] | R Parag [ ALR ] | R Ashwin [ ALR ] | Y Chahal [ BOW ] | D Warner [ BAT ] | S Samson [ WK ] | R Powell [ BAT ] | P Shaw [ BAT ] | K Yadav [ BOW ] |
T27 | D Warner [ BAT ] | J Holder [ ALR ] | KM Asif [ BOW ] | S Samson [ WK ] | Y Chahal [ BOW ] | R Powell [ BAT ] | Y Jaiswal [ BAT ] | P Shaw [ BAT ] | K Yadav [ BOW ] | R Parag [ ALR ] | R Ashwin [ ALR ] |
T28 | R Parag [ ALR ] | J Holder [ ALR ] | KM Asif [ BOW ] | R Ashwin [ ALR ] | S Samson [ WK ] | Y Chahal [ BOW ] | D Warner [ BAT ] | K Yadav [ BOW ] | P Shaw [ BAT ] | R Powell [ BAT ] | Y Jaiswal [ BAT ] |
T29 | R Parag [ ALR ] | J Holder [ ALR ] | KM Asif [ BOW ] | R Ashwin [ ALR ] | R Powell [ BAT ] | Y Jaiswal [ BAT ] | S Samson [ WK ] | K Yadav [ BOW ] | P Shaw [ BAT ] | D Warner [ BAT ] | Y Chahal [ BOW ] |
T30 | R Parag [ ALR ] | J Holder [ ALR ] | D Warner [ BAT ] | S Samson [ WK ] | R Ashwin [ ALR ] | Y Jaiswal [ BAT ] | Y Chahal [ BOW ] | P Shaw [ BAT ] | K Yadav [ BOW ] | KM Asif [ BOW ] | R Powell [ BAT ] |
T31 | R Parag [ ALR ] | J Holder [ ALR ] | R Ashwin [ ALR ] | Y Chahal [ BOW ] | D Warner [ BAT ] | R Powell [ BAT ] | S Samson [ WK ] | K Yadav [ BOW ] | P Shaw [ BAT ] | Y Jaiswal [ BAT ] | KM Asif [ BOW ] |
T32 | R Parag [ ALR ] | J Holder [ ALR ] | KM Asif [ BOW ] | Y Chahal [ BOW ] | R Powell [ BAT ] | Y Jaiswal [ BAT ] | S Samson [ WK ] | P Shaw [ BAT ] | K Yadav [ BOW ] | R Ashwin [ ALR ] | D Warner [ BAT ] |
T33 | J Holder [ ALR ] | R Ashwin [ ALR ] | KM Asif [ BOW ] | Y Jaiswal [ BAT ] | D Warner [ BAT ] | Y Chahal [ BOW ] | S Samson [ WK ] | K Yadav [ BOW ] | P Shaw [ BAT ] | R Parag [ ALR ] | R Powell [ BAT ] |
T34 | KM Asif [ BOW ] | R Parag [ ALR ] | J Holder [ ALR ] | S Samson [ WK ] | R Ashwin [ ALR ] | Y Chahal [ BOW ] | R Powell [ BAT ] | K Yadav [ BOW ] | P Shaw [ BAT ] | D Warner [ BAT ] | Y Jaiswal [ BAT ] |
T35 | Y Jaiswal [ BAT ] | R Ashwin [ ALR ] | R Parag [ ALR ] | D Warner [ BAT ] | Y Chahal [ BOW ] | R Powell [ BAT ] | S Samson [ WK ] | P Shaw [ BAT ] | K Yadav [ BOW ] | KM Asif [ BOW ] | J Holder [ ALR ] |
T36 | J Holder [ ALR ] | R Ashwin [ ALR ] | D Warner [ BAT ] | Y Jaiswal [ BAT ] | KM Asif [ BOW ] | R Parag [ ALR ] | R Powell [ BAT ] | K Yadav [ BOW ] | P Shaw [ BAT ] | S Samson [ WK ] | Y Chahal [ BOW ] |
T37 | KM Asif [ BOW ] | R Ashwin [ ALR ] | Y Jaiswal [ BAT ] | R Parag [ ALR ] | Y Chahal [ BOW ] | D Warner [ BAT ] | S Samson [ WK ] | K Yadav [ BOW ] | P Shaw [ BAT ] | R Powell [ BAT ] | J Holder [ ALR ] |
T38 | J Holder [ ALR ] | R Ashwin [ ALR ] | R Parag [ ALR ] | KM Asif [ BOW ] | R Powell [ BAT ] | Y Chahal [ BOW ] | S Samson [ WK ] | P Shaw [ BAT ] | K Yadav [ BOW ] | Y Jaiswal [ BAT ] | D Warner [ BAT ] |
T39 | KM Asif [ BOW ] | R Ashwin [ ALR ] | D Warner [ BAT ] | R Parag [ ALR ] | R Powell [ BAT ] | Y Jaiswal [ BAT ] | S Samson [ WK ] | K Yadav [ BOW ] | P Shaw [ BAT ] | J Holder [ ALR ] | Y Chahal [ BOW ] |
T40 | J Holder [ ALR ] | Y Jaiswal [ BAT ] | R Parag [ ALR ] | KM Asif [ BOW ] | Y Chahal [ BOW ] | S Samson [ WK ] | R Powell [ BAT ] | K Yadav [ BOW ] | P Shaw [ BAT ] | D Warner [ BAT ] | R Ashwin [ ALR ] |
T41 | J Holder [ ALR ] | R Parag [ ALR ] | Y Jaiswal [ BAT ] | R Ashwin [ ALR ] | R Powell [ BAT ] | D Warner [ BAT ] | S Samson [ WK ] | K Yadav [ BOW ] | P Shaw [ BAT ] | KM Asif [ BOW ] | Y Chahal [ BOW ] |
T42 | KM Asif [ BOW ] | R Parag [ ALR ] | J Holder [ ALR ] | Y Chahal [ BOW ] | D Warner [ BAT ] | S Samson [ WK ] | R Powell [ BAT ] | K Yadav [ BOW ] | P Shaw [ BAT ] | R Ashwin [ ALR ] | Y Jaiswal [ BAT ] |
T43 | Y Jaiswal [ BAT ] | R Parag [ ALR ] | R Ashwin [ ALR ] | KM Asif [ BOW ] | R Powell [ BAT ] | S Samson [ WK ] | D Warner [ BAT ] | Y Chahal [ BOW ] | P Shaw [ BAT ] | K Yadav [ BOW ] | J Holder [ ALR ] |
T44 | KM Asif [ BOW ] | R Parag [ ALR ] | J Holder [ ALR ] | R Ashwin [ ALR ] | Y Chahal [ BOW ] | D Warner [ BAT ] | Y Jaiswal [ BAT ] | K Yadav [ BOW ] | P Shaw [ BAT ] | R Powell [ BAT ] | S Samson [ WK ] |
T45 | R Parag [ ALR ] | R Ashwin [ ALR ] | Y Jaiswal [ BAT ] | Y Chahal [ BOW ] | D Warner [ BAT ] | S Samson [ WK ] | R Powell [ BAT ] | K Yadav [ BOW ] | P Shaw [ BAT ] | J Holder [ ALR ] | KM Asif [ BOW ] |
T46 | R Parag [ ALR ] | J Holder [ ALR ] | Y Jaiswal [ BAT ] | Y Chahal [ BOW ] | D Warner [ BAT ] | S Samson [ WK ] | R Powell [ BAT ] | K Yadav [ BOW ] | P Shaw [ BAT ] | R Ashwin [ ALR ] | KM Asif [ BOW ] |
T47 | R Parag [ ALR ] | J Holder [ ALR ] | R Ashwin [ ALR ] | KM Asif [ BOW ] | R Powell [ BAT ] | Y Jaiswal [ BAT ] | S Samson [ WK ] | K Yadav [ BOW ] | P Shaw [ BAT ] | D Warner [ BAT ] | Y Chahal [ BOW ] |
T48 | R Parag [ ALR ] | J Holder [ ALR ] | R Ashwin [ ALR ] | KM Asif [ BOW ] | Y Chahal [ BOW ] | S Samson [ WK ] | D Warner [ BAT ] | K Yadav [ BOW ] | P Shaw [ BAT ] | Y Jaiswal [ BAT ] | R Powell [ BAT ] |
T49 | Y Jaiswal [ BAT ] | R Parag [ ALR ] | J Holder [ ALR ] | KM Asif [ BOW ] | D Warner [ BAT ] | S Samson [ WK ] | R Powell [ BAT ] | K Yadav [ BOW ] | P Shaw [ BAT ] | Y Chahal [ BOW ] | R Ashwin [ ALR ] |
T50 | Y Jaiswal [ BAT ] | J Holder [ ALR ] | R Ashwin [ ALR ] | KM Asif [ BOW ] | D Warner [ BAT ] | S Samson [ WK ] | R Powell [ BAT ] | K Yadav [ BOW ] | A Khan [ BOW ] | Y Chahal [ BOW ] | R Parag [ ALR ] |
T51 | Y Jaiswal [ BAT ] | R Parag [ ALR ] | R Ashwin [ ALR ] | Y Chahal [ BOW ] | D Warner [ BAT ] | S Samson [ WK ] | R Powell [ BAT ] | K Yadav [ BOW ] | R Rossouw [ BAT ] | J Holder [ ALR ] | KM Asif [ BOW ] |
T52 | R Parag [ ALR ] | J Holder [ ALR ] | Y Jaiswal [ BAT ] | Y Chahal [ BOW ] | D Warner [ BAT ] | S Samson [ WK ] | KM Asif [ BOW ] | K Yadav [ BOW ] | P Shaw [ BAT ] | R Powell [ BAT ] | R Ashwin [ ALR ] |
T53 | Y Jaiswal [ BAT ] | J Holder [ ALR ] | R Ashwin [ ALR ] | KM Asif [ BOW ] | Y Chahal [ BOW ] | S Samson [ WK ] | R Powell [ BAT ] | K Yadav [ BOW ] | A Porel [ WK ] | R Parag [ ALR ] | D Warner [ BAT ] |
T54 | R Parag [ ALR ] | J Holder [ ALR ] | R Ashwin [ ALR ] | KM Asif [ BOW ] | Y Chahal [ BOW ] | S Samson [ WK ] | D Warner [ BAT ] | K Yadav [ BOW ] | A Patel [ ALR ] | Y Jaiswal [ BAT ] | R Powell [ BAT ] |
T55 | Y Jaiswal [ BAT ] | R Parag [ ALR ] | R Ashwin [ ALR ] | Y Chahal [ BOW ] | D Warner [ BAT ] | S Samson [ WK ] | R Powell [ BAT ] | K Yadav [ BOW ] | S Khan [ WK ] | KM Asif [ BOW ] | J Holder [ ALR ] |
T56 | Y Jaiswal [ BAT ] | R Ashwin [ ALR ] | KM Asif [ BOW ] | Y Chahal [ BOW ] | D Warner [ BAT ] | S Samson [ WK ] | R Powell [ BAT ] | K Yadav [ BOW ] | P Shaw [ BAT ] | J Holder [ ALR ] | R Parag [ ALR ] |
T57 | Y Jaiswal [ BAT ] | R Parag [ ALR ] | J Holder [ ALR ] | KM Asif [ BOW ] | D Warner [ BAT ] | S Samson [ WK ] | R Powell [ BAT ] | K Yadav [ BOW ] | A Khan [ BOW ] | Y Chahal [ BOW ] | R Ashwin [ ALR ] |
T58 | Y Jaiswal [ BAT ] | R Ashwin [ ALR ] | J Holder [ ALR ] | KM Asif [ BOW ] | Y Chahal [ BOW ] | S Samson [ WK ] | R Powell [ BAT ] | K Yadav [ BOW ] | A Patel [ ALR ] | R Parag [ ALR ] | D Warner [ BAT ] |
T59 | R Parag [ ALR ] | R Ashwin [ ALR ] | KM Asif [ BOW ] | J Holder [ ALR ] | D Warner [ BAT ] | S Samson [ WK ] | R Powell [ BAT ] | K Yadav [ BOW ] | P Shaw [ BAT ] | Y Jaiswal [ BAT ] | Y Chahal [ BOW ] |
T60 | Y Jaiswal [ BAT ] | R Parag [ ALR ] | R Ashwin [ ALR ] | Y Chahal [ BOW ] | D Warner [ BAT ] | S Samson [ WK ] | R Powell [ BAT ] | K Yadav [ BOW ] | R Rossouw [ BAT ] | KM Asif [ BOW ] | J Holder [ ALR ] |
T61 | Y Jaiswal [ BAT ] | R Parag [ ALR ] | R Ashwin [ ALR ] | KM Asif [ BOW ] | Y Chahal [ BOW ] | S Samson [ WK ] | R Powell [ BAT ] | K Yadav [ BOW ] | P Shaw [ BAT ] | J Holder [ ALR ] | D Warner [ BAT ] |
T62 | R Ashwin [ ALR ] | J Holder [ ALR ] | KM Asif [ BOW ] | Y Chahal [ BOW ] | D Warner [ BAT ] | S Samson [ WK ] | R Powell [ BAT ] | K Yadav [ BOW ] | P Shaw [ BAT ] | R Parag [ ALR ] | Y Jaiswal [ BAT ] |
T63 | Y Jaiswal [ BAT ] | R Parag [ ALR ] | R Ashwin [ ALR ] | KM Asif [ BOW ] | D Warner [ BAT ] | S Samson [ WK ] | R Powell [ BAT ] | K Yadav [ BOW ] | P Shaw [ BAT ] | J Holder [ ALR ] | Y Chahal [ BOW ] |
T64 | Y Jaiswal [ BAT ] | R Ashwin [ ALR ] | Y Chahal [ BOW ] | KM Asif [ BOW ] | D Warner [ BAT ] | S Samson [ WK ] | R Powell [ BAT ] | K Yadav [ BOW ] | A Khan [ BOW ] | R Parag [ ALR ] | J Holder [ ALR ] |
T65 | R Parag [ ALR ] | R Ashwin [ ALR ] | J Holder [ ALR ] | KM Asif [ BOW ] | D Warner [ BAT ] | S Samson [ WK ] | R Powell [ BAT ] | K Yadav [ BOW ] | A Patel [ ALR ] | Y Jaiswal [ BAT ] | Y Chahal [ BOW ] |
T66 | Y Jaiswal [ BAT ] | R Parag [ ALR ] | R Ashwin [ ALR ] | Y Chahal [ BOW ] | D Warner [ BAT ] | S Samson [ WK ] | R Powell [ BAT ] | K Yadav [ BOW ] | R Rossouw [ BAT ] | KM Asif [ BOW ] | J Holder [ ALR ] |
T67 | R Parag [ ALR ] | R Ashwin [ ALR ] | J Holder [ ALR ] | KM Asif [ BOW ] | D Warner [ BAT ] | S Samson [ WK ] | R Powell [ BAT ] | K Yadav [ BOW ] | A Patel [ ALR ] | Y Chahal [ BOW ] | Y Jaiswal [ BAT ] |
T68 | R Ashwin [ ALR ] | J Holder [ ALR ] | KM Asif [ BOW ] | Y Chahal [ BOW ] | D Warner [ BAT ] | S Samson [ WK ] | R Powell [ BAT ] | K Yadav [ BOW ] | R Rossouw [ BAT ] | Y Jaiswal [ BAT ] | R Parag [ ALR ] |
T69 | Y Jaiswal [ BAT ] | R Parag [ ALR ] | R Ashwin [ ALR ] | Y Chahal [ BOW ] | D Warner [ BAT ] | S Samson [ WK ] | R Powell [ BAT ] | K Yadav [ BOW ] | A Patel [ ALR ] | J Holder [ ALR ] | KM Asif [ BOW ] |
T70 | Y Jaiswal [ BAT ] | R Ashwin [ ALR ] | J Holder [ ALR ] | KM Asif [ BOW ] | D Warner [ BAT ] | S Samson [ WK ] | R Powell [ BAT ] | K Yadav [ BOW ] | P Shaw [ BAT ] | R Parag [ ALR ] | Y Chahal [ BOW ] |
T71 | R Parag [ ALR ] | R Ashwin [ ALR ] | Y Chahal [ BOW ] | KM Asif [ BOW ] | D Warner [ BAT ] | S Samson [ WK ] | R Powell [ BAT ] | K Yadav [ BOW ] | A Patel [ ALR ] | Y Jaiswal [ BAT ] | J Holder [ ALR ] |
T72 | R Parag [ ALR ] | J Holder [ ALR ] | Y Chahal [ BOW ] | KM Asif [ BOW ] | D Warner [ BAT ] | S Samson [ WK ] | R Powell [ BAT ] | K Yadav [ BOW ] | A Patel [ ALR ] | R Ashwin [ ALR ] | Y Jaiswal [ BAT ] |
T73 | Y Jaiswal [ BAT ] | R Ashwin [ ALR ] | J Holder [ ALR ] | KM Asif [ BOW ] | D Warner [ BAT ] | S Samson [ WK ] | R Powell [ BAT ] | K Yadav [ BOW ] | A Khan [ BOW ] | Y Chahal [ BOW ] | R Parag [ ALR ] |
T74 | R Ashwin [ ALR ] | R Parag [ ALR ] | Y Chahal [ BOW ] | KM Asif [ BOW ] | D Warner [ BAT ] | S Samson [ WK ] | R Powell [ BAT ] | K Yadav [ BOW ] | R Rossouw [ BAT ] | Y Jaiswal [ BAT ] | J Holder [ ALR ] |
T75 | Y Jaiswal [ BAT ] | R Ashwin [ ALR ] | R Parag [ ALR ] | KM Asif [ BOW ] | D Warner [ BAT ] | S Samson [ WK ] | R Powell [ BAT ] | K Yadav [ BOW ] | A Patel [ ALR ] | J Holder [ ALR ] | Y Chahal [ BOW ] |
T76 | Y Jaiswal [ BAT ] | J Holder [ ALR ] | Y Chahal [ BOW ] | KM Asif [ BOW ] | D Warner [ BAT ] | S Samson [ WK ] | R Powell [ BAT ] | K Yadav [ BOW ] | A Khan [ BOW ] | R Parag [ ALR ] | R Ashwin [ ALR ] |
T77 | R Ashwin [ ALR ] | R Parag [ ALR ] | J Holder [ ALR ] | Y Chahal [ BOW ] | D Warner [ BAT ] | S Samson [ WK ] | R Powell [ BAT ] | K Yadav [ BOW ] | A Patel [ ALR ] | Y Jaiswal [ BAT ] | KM Asif [ BOW ] |
T78 | R Parag [ ALR ] | R Ashwin [ ALR ] | J Holder [ ALR ] | Y Chahal [ BOW ] | D Warner [ BAT ] | S Samson [ WK ] | R Powell [ BAT ] | K Yadav [ BOW ] | R Rossouw [ BAT ] | KM Asif [ BOW ] | Y Jaiswal [ BAT ] |
T79 | Y Jaiswal [ BAT ] | R Ashwin [ ALR ] | R Parag [ ALR ] | KM Asif [ BOW ] | D Warner [ BAT ] | S Samson [ WK ] | R Powell [ BAT ] | K Yadav [ BOW ] | A Khan [ BOW ] | Y Chahal [ BOW ] | J Holder [ ALR ] |
T80 | Y Jaiswal [ BAT ] | R Ashwin [ ALR ] | Y Chahal [ BOW ] | KM Asif [ BOW ] | D Warner [ BAT ] | S Samson [ WK ] | R Powell [ BAT ] | K Yadav [ BOW ] | R Rossouw [ BAT ] | J Holder [ ALR ] | R Parag [ ALR ] |
T81 | R Parag [ ALR ] | J Holder [ ALR ] | Y Chahal [ BOW ] | KM Asif [ BOW ] | D Warner [ BAT ] | S Samson [ WK ] | R Powell [ BAT ] | K Yadav [ BOW ] | S Khan [ WK ] | Y Jaiswal [ BAT ] | R Ashwin [ ALR ] |
T82 | J Holder [ ALR ] | R Ashwin [ ALR ] | R Parag [ ALR ] | KM Asif [ BOW ] | D Warner [ BAT ] | S Samson [ WK ] | R Powell [ BAT ] | K Yadav [ BOW ] | A Porel [ WK ] | Y Chahal [ BOW ] | Y Jaiswal [ BAT ] |
T83 | Y Jaiswal [ BAT ] | R Parag [ ALR ] | J Holder [ ALR ] | KM Asif [ BOW ] | D Warner [ BAT ] | S Samson [ WK ] | R Powell [ BAT ] | K Yadav [ BOW ] | A Patel [ ALR ] | R Ashwin [ ALR ] | Y Chahal [ BOW ] |
T84 | J Holder [ ALR ] | R Ashwin [ ALR ] | Y Chahal [ BOW ] | KM Asif [ BOW ] | D Warner [ BAT ] | S Samson [ WK ] | R Powell [ BAT ] | K Yadav [ BOW ] | A Khan [ BOW ] | R Parag [ ALR ] | Y Jaiswal [ BAT ] |
T85 | R Parag [ ALR ] | R Ashwin [ ALR ] | Y Chahal [ BOW ] | KM Asif [ BOW ] | D Warner [ BAT ] | S Samson [ WK ] | R Powell [ BAT ] | K Yadav [ BOW ] | A Patel [ ALR ] | Y Jaiswal [ BAT ] | J Holder [ ALR ] |
T86 | Y Jaiswal [ BAT ] | R Parag [ ALR ] | J Holder [ ALR ] | Y Chahal [ BOW ] | D Warner [ BAT ] | S Samson [ WK ] | R Powell [ BAT ] | K Yadav [ BOW ] | R Rossouw [ BAT ] | KM Asif [ BOW ] | R Ashwin [ ALR ] |
T87 | R Parag [ ALR ] | R Ashwin [ ALR ] | Y Chahal [ BOW ] | KM Asif [ BOW ] | D Warner [ BAT ] | S Samson [ WK ] | R Powell [ BAT ] | K Yadav [ BOW ] | S Khan [ WK ] | J Holder [ ALR ] | Y Jaiswal [ BAT ] |
T88 | Y Jaiswal [ BAT ] | R Ashwin [ ALR ] | J Holder [ ALR ] | KM Asif [ BOW ] | D Warner [ BAT ] | S Samson [ WK ] | R Powell [ BAT ] | K Yadav [ BOW ] | A Porel [ WK ] | Y Chahal [ BOW ] | R Parag [ ALR ] |
T89 | J Holder [ ALR ] | R Ashwin [ ALR ] | R Parag [ ALR ] | KM Asif [ BOW ] | D Warner [ BAT ] | S Samson [ WK ] | R Powell [ BAT ] | K Yadav [ BOW ] | S Khan [ WK ] | Y Jaiswal [ BAT ] | Y Chahal [ BOW ] |
T90 | R Parag [ ALR ] | R Ashwin [ ALR ] | Y Chahal [ BOW ] | KM Asif [ BOW ] | D Warner [ BAT ] | S Samson [ WK ] | R Powell [ BAT ] | K Yadav [ BOW ] | A Porel [ WK ] | Y Jaiswal [ BAT ] | J Holder [ ALR ] |
T91 | Y Jaiswal [ BAT ] | R Ashwin [ ALR ] | J Holder [ ALR ] | KM Asif [ BOW ] | D Warner [ BAT ] | S Samson [ WK ] | R Powell [ BAT ] | K Yadav [ BOW ] | A Khan [ BOW ] | R Parag [ ALR ] | Y Chahal [ BOW ] |
T92 | Y Jaiswal [ BAT ] | R Ashwin [ ALR ] | Y Chahal [ BOW ] | J Holder [ ALR ] | D Warner [ BAT ] | S Samson [ WK ] | R Powell [ BAT ] | K Yadav [ BOW ] | S Khan [ WK ] | KM Asif [ BOW ] | R Parag [ ALR ] |
T93 | Y Jaiswal [ BAT ] | R Parag [ ALR ] | R Ashwin [ ALR ] | KM Asif [ BOW ] | D Warner [ BAT ] | S Samson [ WK ] | R Powell [ BAT ] | K Yadav [ BOW ] | A Porel [ WK ] | J Holder [ ALR ] | Y Chahal [ BOW ] |
